livescore 2nd round

JUNIOR OPEN TOURNAMENT 2011
1st Round Score
ERA GRAHA TOURNAMENT JAVA LEAGUE
GRUP NAMA HOLE 1 2 3 4 5 6 7 8 9 FRONT 10 11 12 13 14 15 16 17 18 BACK 1st 2nd TOTAL SBY BDG SMG Total 
PAR 5 4 3 4 4 3 4 4 5 3 4 4 3 5 4 3 5 5 Round Round
E JOSE  EMMANUEL   5 6 3 6 4 3 4 5 5 41 3 4 6 5 5 5 4 6 7 45 86   86 86     86
AARON  JOHN  HALL   5 5 4 7 5 3 5 6 5 45 4 6 4 4 7 4 4 6 5 44 89   89 89     89
MATHEW  MIRON   7 6 4 6 7 3 6 4 6 49 3 4 6 5 9 6 4 8 5 50 99   99 99     99
BENJAMIN  MIRON   7 11 3 7 7 7 6 6 7 61 5 6 6 5 7 7 4 8 9 57 118   118 118     118
LEWIS  GOLDWYN   11 12 6 7 9 8 10 6 11 80 6 14 11 6 8 9 6 8 9 77 157   157 157     157
M. RADITYA  NAYATAMA   9 8 4 5 5 5 6 7 10 59 5 5 8 4 7 5 3 7 6 50 109   109 109 213 206 528
KEITARO  WILDAN  R   12 10 7 8 7 10 6 7 9 76 6 11 7 5 10 10 6 9 9 73 149   149 149 378 362 889
D BRYAN  ALDORINO  TJAN   6 4 3 4 4 4 4 5 5 39 4 5 4 4 5 4 3 4 5 38 77   77 77     77
JAVIER  NATHANIEL  VAN  JOOST   5 7 3 4 5 3 6 4 5 42 3 4 4 3 6 5 1 5 6 37 79   79 79     79
ALEXANDER  VALENTINO   5 5 3 4 5 3 6 4 5 40 2 4 6 4 5 4 3 5 7 40 80   80 80     80
ZACHARY  JOHN  HALL   6 6 5 5 6 6 5 5 5 49 2 5 4 5 5 5 4 6 6 42 91   91 91     91
KENNETH  A  LIE   6 7 2 5 7 5 6 6 5 49 3 7 6 3 6 5 3 5 6 44 93   93 93     93
DARREN  TIMOTHY   7 7 6 7 6 4 6 4 6 53 4 7 6 4 7 5 3 5 7 48 101   101 101     101
MATHEW  GONDO   7 7 3 8 5 4 5 6 6 51 6 5 6 5 8 6 3 10 6 55 106   106 106     106
HARITS  RADITYA  I   7 8 5 5 6 3 8 5 5 52 6 8 6 5 6 5 5 6 10 57 109   109 109     109
RONALDO   5 6 5 5 9 3 4 5 6 48 6 10 5 7 7 6 4 7 9 61 109   109 109     109
VODALUS  PARAMESWARA   8 10 6 6 8 7 6 7 6 64 7 6 8 5 8 6 6 7 8 61 125   125 125     125
BHAROAR  BHARAN  B   6 4 5 5 5 3 5 5 5 43 4 3 5 4 5 5 2 5 4 37 80   80 80 177 149 406
MARYO  KHOWIJAYA   5 5 3 4 4 4 3 4 5 37 3 7 6 3 5 6 3 6 8 47 84   84 84 176 160 420
JOHANES  JOVIAN   6 5 4 7 4 3 6 4 9 48 3 5 4 3 7 4 3 7 5 41 89   89 89 176 164 429
REZA  PUTRA  SETYAWAN   6 7 6 4 5 6 6 5 10 55 5 6 6 4 6 4 3 6 6 46 101   101 101 211 186 498
                                                         
TAHNIA  PUTRI  DZAHBIYA   7 6 5 5 4 3 4 5 6 45 5 5 4 4 5 6 4 5 7 45 90   90 90 183 170 443
MEVA  HELINA  SCMITH   6 5 3 5 5 4 5 4 8 45 4 3 7 4 5 6 3 6 6 44 89   89 89 176 181 446
VIERA  PERMATA  ROSADA   7 7 7 5 5 5 6 4 9 55 4 4 7 4 6 6 6 6 5 48 103   103 103 200 188 491
C BRADLEY  TASLIM   5 4 3 4 4 3 3 3 5 34 3 4 5 4 5 4 5 5 4 39 73   73 73     73
NARAAJIE  EMERALD  R   5 4 3 4 4 3 4 4 6 37 3 4 4 3 4 4 4 5 5 36 73   73 73     73
DANIEL  WIRAWAN   7 4 4 4 5 4 4 4 4 40 3 4 3 3 4 5 3 6 4 35 75   75 75     75
ALMAY  RAYHAN   4 5 2 4 4 2 4 4 5 34 3 6 5 4 4 8 3 6 5 44 78   78 78     78
KEVIN  SUJANTO   5 4 3 4 4 3 4 4 5 36 3 4 4 3 5 5 3 10 7 44 80   80 80     80
ANDREW  JUSTINE  TJAHJADI   5 6 5 4 4 3 5 6 5 43 4 4 5 3 5 4 4 6 7 42 85   85 85     85
CHRISTIAN  TUPAMAHU   8 4 6 7 5 3 5 5 6 49 4 5 5 4 4 3 3 6 5 39 88   88 88     88
IQBAL  FAJAR  RAMADHAN   5 6 3 5 4 4 5 5 6 43 5 4 7 4 6 6 4 5 5 46 89   89 89     89
KENNETH  SAMUEL  CHUHAIRY   6 5 5 4 6 6 6 4 5 47 4 6 5 5 6 6 3 5 5 45 92   92 92     92
LUCKY  HANANTO   6 5 5 5 5 5 5 4 4 44 4 5 6 4 6 5 4 9 6 49 93   93 93     93
JONATAN  MIRON   6 5 4 5 5 2 8 5 6 46 5 5 6 4 5 7 3 8 6 49 95   95 95     95
KEVIN  WINARNO  TAN   10 6 3 5 5 4 4 6 7 50 4 7 7 4 5 4 4 7 6 48 98   98 98     98
BRIAN  YOUNG   6 6 5 4 4 4 6 7 7 49 5 5 6 5 7 5 4 7 7 51 100   100 100     100
IVAN  MOH. NAIM   7 7 5 6 5 5 5 5 6 51 5 5 6 3 7 4 3 8 8 49 100   100 100     100
WILSON  HADI  JUNIOR   9 6 5 6 4 4 7 6 6 53 4 5 8 9 8 5 4 8 6 57 110   110 110     110
SAMUEL  MOEDJIANTO   6 4 3 5 4 3 5 5 6 41 3 4 5 5 6 4 3 6 4 40 81   81 81 156 163 400
JOSEPH  ANDI   6 4 4 5 4 5 5 4 7 44 5 9 7 4 5 5 4 6 4 49 93   93 93 183 180 456
KIM  SE  HO   8 5 7 6 6 6 5 5 6 54 6 4 7 4 4 4 3 6 6 44 98   98 98 179 185 462
                                                         
INEZ  BEATRICE  WANAMARTA   5 5 3 4 4 4 3 6 8 42 2 5 6 4 5 5 3 6 6 42 84   84 84     84
AILEEN  AIKO  TJAN   6 5 6 5 4 3 6 5 7 47 4 4 6 3 7 5 5 8 7 49 96   96 96     96
ANNISA  BUNGA  FAJAR   7 7 7 7 8 5 6 6 5 58 6 7 5 3 7 7 4 8 8 55 113   113 113     113
DELIMA  ANISA  N.A   9 7 6 6 9 5 8 8 8 66 6 6 7 5 7 8 5 9 9 62 128   128 128     128
B M. RIFQI  ALAM  RAMADHAN   5 5 3 5 4 5 4 4 4 39 4 4 4 2 4 6 4 5 4 37 76   76 76     76
ADITYA  NUR  SETYANTHIKO   5 4 4 5 4 5 4 4 5 40 3 5 3 4 5 4 4 7 5 40 80   80 80     80
YUMAIRA  SALMUN   10 4 7 4 6 4 5 4 5 49 3 3 8 3 5 5 4 6 5 42 91   91 91     91
GUSTI  ADITYA  ADIGOVINDA   5 4 3 5 5 3 6 4 4 39 4 4 8 4 6 4 4 10 9 53 92   92 92     92
NICKLAUS  LIMANSANTOSO   8 6 4 5 6 4 6 6 7 52 5 5 4 3 6 6 4 7 6 46 98   98 98     98
ADAM  ARTHUR   7 6 2 8 5 3 4 7 8 50 4 4 3 4 9 3 4 13 6 50 100   100 100     100
ALEXANDER  RENALDO  R   6 6 4 6 7 7 5 6 6 53 3 5 4 4 6 7 3 9 7 48 101   101 101     101
BAGUS  EKA  SASMITO   5 5 4 5 7 4 5 6 6 47 5 6 7 4 8 5 4 8 7 54 101   101 101     101
ALVIN  GUSTAMAR   9 7 6 7 5 6 4 6 7 57 5 4 6 5 6 6 4 10 7 53 110   110 110     110
MOHAMMAD  FIRDAUS   7 12 8 10 8 5 6 6 8 70 6 9 11 7 8 10 6 11 9 77 147   147 147     147
BRANDON  POLANA   5 5 4 5 4 3 7 4 4 41 4 5 4 4 5 4 3 7 4 40 81   81 81   156 237
FARHAN  REFFIANTO   11 8 4 7 6 7 7 8 13 71 5 11 6 15 8 6 5 8 10 74 145   145 145 193 237 575
                                                         
IDA  AYU  INDIRA  MELATI  P   4 5 3 4 4 3 4 4 6 37 3 4 5 2 4 7 4 6 6 41 78   78 78     78
POPY  SETIONO   4 4 5 4 5 3 4 3 5 37 3 4 6 3 5 5 4 6 5 41 78   78 78     78
ALFI  NOVITA   6 6 5 4 5 3 4 5 6 44 4 5 4 3 5 3 3 5 6 38 82   82 82     82
SHEILA  PERMATASARI   8 6 6 5 5 7 5 6 6 54 4 5 6 4 4 5 3 4 5 40 94   94 94     94
A EKO  RISKY  PRASETYO   5 6 3 5 5 3 4 5 4 40 4 3 5 3 4 5 3 5 5 37 77   77 77     77
RYAN  RACHMAN   7 6 5 5 5 2 4 4 5 43 3 5 4 3 4 4 5 5 5 38 81   81 81     81
KENNETH  JONATHAN   5 5 3 5 5 3 4 4 5 39 3 4 6 4 5 5 5 6 7 45 84   84 84     84
ABBADI  MUHAMMAD   5 4 3 5 5 4 6 4 5 41 4 3 5 5 5 7 4 8 6 47 88   88 88     88
JEFF  ANTONIO  YEO   8 6 3 5 5 4 6 6 5 48 3 5 7 3 6 6 4 11 9 54 102   102 102     102
HADIYAN  AZMI  H   10 7 3 6 7 6 6 5 6 56 3 4 7 12 7 5 4 7 8 57 113   113 113     113
ABYAN  DARY  AVICEWA   8 9 4 7 7 4 7 6 10 62 4 6 6 3 8 6 5 8 12 58 120   120 120     120
ALFIAN   9 7 7 7 7 5 7 5 7 61 5 6 7 5 5 6 5 12 8 59 120   120 120     120
UMAR  PRASETYO   7 5 6 8 12 8 10 8 8 72 7 5 7 7 8 5 4 10 9 62 134   134 134     134
RYAN  FORTUNATO   4 4 3 4 5 4 4 4 4 36 4 4 4 3 5 4 2 6 6 38 74   74 74 159 154 387
                                                         
ALFE  SETIONO   5 4 4 5 5 4 4 5 4 40 3 4 4 3 5 4 3 6 7 39 79   79 79     79
YEYEN  SAFITRI   6 4 3 5 5 3 3 5 6 40 4 5 4 3 4 5 3 6 5 39 79   79 79     79
SARWENDAH   7 6 10 7 7 5 7 6 13 68 5 9 9 6 6 5 4 10 6 60 128   128 128 209 213 550
SP                                                          
RICI  CAKRA  PERWIRA   9 7 10 5 6 5 5 5 6 58 4 8 10 4 8 7 3 6 6 56 114   114 114     114
                                                         
                                                         
Powered by © IT Golf Graha Famili
Untitled Document